<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Spread the love</title>
	<atom:link href="http://truth.nevadasagebrush.com/2008/02/13/spread-the-love/feed/" rel="self" type="application/rss+xml" />
	<link>http://truth.nevadasagebrush.com/2008/02/13/spread-the-love/</link>
	<description>Just another Nevadasagebrush.com weblog</description>
	<pubDate>Mon, 01 Dec 2008 19:31:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: wade</title>
		<link>http://truth.nevadasagebrush.com/2008/02/13/spread-the-love/#comment-238</link>
		<dc:creator>wade</dc:creator>
		<pubDate>Thu, 14 Feb 2008 19:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://truth.nevadasagebrush.com/2008/02/13/spread-the-love/#comment-238</guid>
		<description>I have a question Garrett... if we can pull out a win tonight in Boise that will give us a record of 9-3. as yoou already know Utah St. has a record of 8-2. so what is a better record to have, and to be more specific, who is in first place with records of 9-3 and 8-2?</description>
		<content:encoded><![CDATA[<p>I have a question Garrett&#8230; if we can pull out a win tonight in Boise that will give us a record of 9-3. as yoou already know Utah St. has a record of 8-2. so what is a better record to have, and to be more specific, who is in first place with records of 9-3 and 8-2?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.477 seconds -->
